Beta ray source Krypton-85 (Kr-85)
The radioactive material Kr-85 (99.564% beta emission up to 680 keV, 0.434% gamma emission with 514 keV) with a half-life of 10.76 years is gaseously simply encapsulated in a titanium body. The thin exit window is made of titanium.
The encapsulated titanium body is sealed with a pneumatic crimping technique via a copper filler neck (cold welding).
For the mechanical protection of the sensitive crimps, a protective cap made of titanium is applied by means of laser beam welding.
The protection of the thin outlet window of the radiator is protected by a protective cover which ensures a high degree of transport and a safety handling.
Overview of available Kr85 sources
Model T1001 dimensions ⇒ T1001_IUT.pdf |
Isotope: | Kr85 |
| max. activity: | 1000 mCi / 37 GBq | |
| ISO-classification: | 14C33242 | |
| US model no.: | (Kr.85.T1) | |
| SFC: | not required | |
| Avaibility: | 2-6 weeks |
Model T2001 dimensions ⇒ T2001_IUT.pdf |
Isotope: | Kr85 |
| max. activity: | 2000 mCi / 74 GBq | |
| ISO-classification: | 14C33342 | |
| US model no.: | (Kr.85.T2) | |
| SFC: | not required | |
| Avaibility: | 2-6 weeks |
Model T3001 dimensions ⇒ T3001_IUT.pdf |
Isotope: | Kr85 |
| max. activity: | 1000 mCi / 37 GBq | |
| ISO-classification: | 14C43342 | |
| US model no.: | (Kr.85.T3) | |
| SFC: | not required | |
| Avaibility: | 2-6 weeks |
Model T5001 dimensions ⇒ T5001_IUT.pdf |
Isotope: | Kr85 |
| max. activity: | 2000 mCi / 74 GBq | |
| ISO-classification: | 14C33342 | |
| US model no.: | (Kr.85.T5) | |
| SFC: | not required | |
| Avaibility: | 2-6 weeks |
Model T6001 dimensions ⇒ T6001_IUT.pdf |
Isotope: | Kr85 |
| max. activity: | 1000 mCi / 37 GBq | |
| ISO-classification: | 14C33342 | |
| US model no.: | (Kr.85.T6) | |
| SFC: | not required | |
| Avaibility: | 2-6 weeks |
Model T7001 dimensions ⇒ T7001_IUT.pdf |
Isotope: | Kr85 |
| max. activity: | 2000 mCi / 74 GBq | |
| ISO-classification: | 14C33342 | |
| US model no.: | (Kr.85.T5) | |
| SFC: | not required | |
| Avaibility: | 2-6 weeks |





